
TOP 10 HIP HOP
Pos | Song | Artist |
---|---|---|
1 | Challenge | Mise Da Prince |
2 | ||
3 | French Quarter | Sambo |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
TOP 10 R&B
Pos | Song | Artist |
---|---|---|
1 | No Going Back | LAW |
2 | ||
3 | The Best | RNBHunter |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Pos | Song | Artist |
---|---|---|
1 | Challenge | Mise Da Prince |
2 | ||
3 | French Quarter | Sambo |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Pos | Song | Artist |
---|---|---|
1 | No Going Back | LAW |
2 | ||
3 | The Best | RNBHunter |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |